Year | Time | Finishers | Comments | Misc |
---|---|---|---|---|
1982 | 56′ 29s | 11,142 | ||
1984 | 48′ 24.5s | 16,059 | Not bad! | |
1985 | 50′ 30.7″ | 19,395 | ||
1986 | 49′ 20.7″ | 18,657 | ||
1987 | 46′ 10″ | 19,350 | Year of the runner!
By end of summer was running under 43min in training |
|
1993 | 1hr 01′ 48″ | 32,005 | ||
1998 | 2hr 13′ 21″ | 36,883 | ||
1999 | 2hr 10′ 48″ | 39,184 | Daughter in 2nd grade. Walked with Brownies | |
2000 | 1hr 37′ 17″ | 40,524 | Walk/jog | |
2001 | 1hr 32′ 09″ | 41,117 | Walk/jog | |
2002 | 1hr 33′ 11″ | 42,501 | Walk/jog | |
2003 | 1hr 21′ 51″ | 45,011 | Walk/jog | |
2004 | 1hr 27′ 15″ | 43,994 | Walk/jog | 2005 | 1hr 29′ 10″ | 42,402 | Walk/jog | 2006 | 1hr 26′ 28″ | 44,236 | Walk/jog | 2007 | 1hr 13′ 09″ | 47,646 | Jogged from walk/jog. First time didn’t stay with family since 1998 | 2008 | 1hr 04′ 19″ | 48,955 | started in a running wave |
Last year I stopped running after the Bolder Boulder but picked it back up again mid summer. I ran in the Panerathon 10k with a goal of under 60 minutes. I did 59′ 50″! Obviously I would like to run under 60 min this year.
Well, I just looked up the Panerathon results and the time is 1:00:03. It was a group start so I’m satisfied that my “claimed” time above is valid.
I’ll get this table straightened out sometime. Blogger is very frustrating when it comes to tables.